| frequency | Hz | 50 | 50 |
| nominal pumping speed | m³/h | 470 | 570 |
| pumping speed | m³/h | 400 | 470 |
| Final partial pressure without gas ballast | mbar | <8x10-2 | <8x10-2 |
| Ultimate total pressure with a gas ballast | mbar | ≤ 0.7 | ≤ 0.7 |
| Ultimate total pressure with two gas ballast valves | ≤ 2.0 | ≤ 2.0 |
| water vapor tolerance | |
| with a gas ballast valve | mbar | 15 | 20 |
| with two gas ballast valves | 40 | 50 |
| water vapor capacity | |
| with a gas ballast valve | kg/hr | 5 | 7,5 |
| with two gas ballast valves | 13 | 17 |
| operating resources | LVO 130 | |
| resource amount | l | min: 20 maximum: 21 | min: 20 maximum: 21 |
| Sound level (DIN 45 635) | dB(A) | 72 | 72 |
| engine power | kW | 11 | 13,2 |
| engine speed | at least-1 | 1000 | 1000 |
| motor protection type | IP | 54/F | 54/F |
| Permissible ambient temperature | °C | +12 to +40 | +12 to +40 |
| Weight (with oil filling) | kg | 480 | 480 |
| connections | |
| suction side | DN | DN100PN6 | DN100PN6 |
| pressure side | option | option |