| frequency | Hz | 50 | 50 |
| nominal pumping speed | m³/h | 330 | 385 |
| pumping speed | m³/h | 284 | 330 |
| Final partial pressure without gas ballast | mbar | <8x10-2 | <8x10-2 |
| Ultimate total pressure with a gas ballast | mbar | ≤ 0.7 | ≤ 0.7 |
| Ultimate total pressure with two gas ballast valves | ≤ 2.0 | ≤ 2.0 |
| water vapor tolerance | |
| with standard gas ballast valve | mbar | 10 | 10 |
| water vapor capacity | |
| with standard gas ballast valve | kg/hr | 1,3 | 1,8 |
| operating resources | LVO 130 | |
| resource amount | l | min.: 8.5 max.: 11.5 | min.: 8.5 max.: 11.5 |
| Sound level (DIN 45 635) | dB(A) | 70 | 73 |
| engine power | kW | 11 | 13,2 |
| engine speed | at least-1 | 1500 | 1800 |
| motor protection type | IP | 54/F | 54/F |
| Permissible ambient temperature | °C | +12 to +40 | +12 to +40 |
| Weight (with oil filling) | kg | 211 | 211 |
| connections | |
| suction side | G | 2″ | 2″ |
| pressure side | 2″ | 2″ |