ECOCAT

FT - COMPRESSED AIR FILTERS

Flow rate: 51 ÷ 2520 m3/h The FT range of filters guarantees the filtration of compressed air pollutants or other gases...
Nhà sản xuất: FRIULAIR S.R.L.
Liên hệ

Main features

Technical Data

ModelCartridgeAir flowConnections
 [Modello][m3/h][l/min][scfm][ Ø ]
FT * 008T * 0085185030G 3/8”
FT * 012T * 012721 20042G 1/2”
FT * 018T * 0181111 85065G 3/4”
FT * 030T * 0301983 300116G 1”
FT * 055T * 0553305 500194G 1.1/2”
FT * 080T * 0804868 100286G 1.1/2”
FT * 120T * 12075012 500441G 1.1/2”
FT * 160T * 1601 00816 800593G 2”
FT * 250T * 2501 56026 000918G 2.1/2”
FT * 400T * 4002 52042 0001 483G 3”

Data refer to the following nominal condition: inlet air pressure 7 barg; inlet air temperature +35 °C.
[*] Filtration grade: P (5 micron); S (1 micron); X (0.01 micron); Z (Activated carbon).