ECOCAT

AMH - LOW OUTLET TEMPERATURE REFRIGERATION DRYERS

Flow rate: 12 ÷ 720 m3/h The AMH range of refrigerant cycle dryers is used in situations with high temperature inlet compressed air produced by piston compressors.
Nhà sản xuất: FRIULAIR S.R.L.
Liên hệ

Main features

Technical Data

 
ModelRefrigerantAir flowPower SupplyConnections
 [Type][m3/h][l/min][scfm][Ph/Volt/Fr][ Ø ]
AMH 8R 134.a48800281/230/50G 1/2” BSP-F
AMH 12R 134.a721 200421/230/50G 1/2” BSP-F
AMH 18R 134.a1081 800641/230/50G 1/2” BSP-F
AMH 25R 134.a1502 500881/230/50G 1” BSP-F
AMH 32R 134.a1923 2001131/230/50G 1.1/4” BSP-F
AMH 45R 407C2704 5001591/230/50G 1.1/4” BSP-F
AMH 8R 134.a48800281/230/50G 1/2” BSP-F
AMH 12R 134.a721 200421/230/50G 1/2” BSP-F
AMH 18R 134.a1081 800641/230/50G 1/2” BSP-F
AMH 25R 134.a1502 500881/230/50G 1” BSP-F
AMH 32R 134.a1923 2001131/230/50G 1.1/4” BSP-F
AMH 45R 407C2704 5001591/230/50G 1.1/4” BSP-F

 

Data refer to the following nominal condition: ambient temperature + 32 °C; inlet air pressure 7 barg; inlet air temperature +80 °C.