ECOCAT

AMD - REFRIGERATION DRYERS

Flow rate: 21 ÷ 1 320 m3/h The AMD ORIGINAL (Aluminium Modular Dryer) refrigerant cycle dryers combine technical solutions that started a new phase for traditional refrigeration dryers.
Nhà sản xuất: FRIULAIR S.R.L.
Liên hệ

Main features

Technical Data

 
 
ModelRefrigerantAir flowPower SupplyConnections
.[Type][m3/h][l/min][scfm][Ph/Volt/Fr][ Ø ]
AMD 3R 134.a21350121/230/50-60G 3/8” BSP-F
AMD 6R 134.a36600211/230/50-60G 1/2” BSP-F
AMD 9R 134.a57950341/230/50-60G 1/2” BSP-F
AMD 12R 134.a721200421/230/50-60G 1/2” BSP-F
AMD 18R 134.a1081800641/230/50-60G 1/2” BSP-F
AMD 25R 134.a1502500881/230/50-60G 1” BSP-F
AMD 32R 134.a19232001131/230/50G 1.1/4” BSP-F
AMD 43R 407C25843001521/230/50G 1.1/4” BSP-F
AMD 52R 407C31252001841/230/50G 1.1/4” BSP-F
AMD 61R 407C36661002161/230/50G 1.1/2” BSP-F
AMD 75R 407C45075002651/230/50G 1.1/2” BSP-F
AMD 105R 407C630105003711/230/50G 2” BSP-F
AMD 130R 407C780130004591/230/50G 2” BSP-F
AMD 168R 407C1008168005941/230/50G 2.1/2” BSP-F
AMD 190R 407C1140190006703/400/50G 2.1/2” BSP-F
AMD 220R 407C1320220007773/400/50G 2.1/2” BSP-F

Data refer to the following nominal condition: ambient temperature + 25 °C; inlet air pressure 7 barg; inlet air temperature +35 °C.