ECOCAT

AFR - AIR/AIR AFTERCOOLERS

Flow rate: 66 ÷ 4 500 m3/h AFR air-to-air coolers are the ideal solution for cooling compressed air to a temperature close to ambient levels...
Nhà sản xuất: FRIULAIR S.R.L.
Liên hệ

Main features

Technical Data

 
ModelFanAir flowPower SupplyConnections
 [Ø mm – W][Nm3/h][ Ø ][Scfm][Ph/Volt/Fr][ Ø ]
AFR 11250 – 45661100391/230-240/50G 1” BSP-F
AFR 21250 – 451262100741/230-240/50G 1” BSP-F
AFR 37350 – 11022237001313/400-415/50G 1.1/2” BSP-F
AFR 49400 – 13029449001733/400-415/50G 1.1/2” BSP-F
AFR 65500 – 75039065002303/400-415/50G 2” BSP-F
AFR 87500 – 75052287003073/400-415/50G 2” BSP-F
AFR 129600 – 370774129004563/400-415/50G 2” BSP-F
AFR 165600 – 370990165005833/400-415/50G 2.1/2” BSP-F
AFR 210800 – 14701260210007423/400-415/50DN100 PN16
AFR 260800 – 14701560260009183/400-415/50DN100 PN16
AFR 315800 – 147018903150011123/400-415/50DN100 PN16
AFR 420800 – 147025204200014833/400-415/50DN100 PN16
AFR 5152 x 800 – 147030905150018193/400-415/50DN125 PN16
AFR 7502 x 800 – 147045007500026493/400-415/50DN125 PN16

 

Data refer to the following nominal condition: ambient temperature 25°C; inlet air pressure 7 barg: inlet air temperature +120 °C; outlet air temperature approx. +10°C compared to ambient temperature.