ECOCAT

ACT ES - REFRIGERATION DRYERS WITH DIRECT THERMAL MASS

Flow rate: 21 ÷ 960 m3/h The ACT ES ENERGY SAVING range of dryers was designed to reduce energy consumption.
Nhà sản xuất: FRIULAIR S.R.L.
Liên hệ

Main features

Technical Data

ModelRefrigerantAir flowPower SupplyConnections
.[Type][m3/h][l/min][scfm][Ph/Volt/Fr][ Ø ]
ACT 3 ESR 134.a2135012G 1/2” BSP-F1/230/50-60
ACT 5 ESR 134.a3355019G 1/2” BSP-F1/230/50-60
ACT 8 ESR 134.a5185030G 1/2” BSP-F1/230/50-60
ACT 12 ESR 134.a721 20042G 1/2” BSP-F1/230/50-60
ACT 18 ESR 134.a1081 80064G 1” BSP-F1/230/50-60
ACT 23 ESR 134.a1382 30081G 1” BSP-F1/230/50
ACT 30 ESR 407C1863 100109G 1.1/4” BSP-F1/230/50
ACT 40 ESR 407C2404 000141G 1.1/4” BSP-F1/230/50
ACT 55 ESR 407C3305 500194G 1.1/2” BSP-F1/230/50
ACT 60 ESR 407C3726 200219G 1.1/2” BSP-F1/230/50
ACT 80 ESR 407C4868 100286G 2” BSP-F1/230/50
ACT 100 ESR 407C63010 500371G 2” BSP-F1/230/50
ACT 120 ESR 407C75012 500441G 2.1/2” BSP-F1/230/50
ACT 140 ESR 407C87014 500512G 2.1/2” BSP-F1/230/50
ACT 160 ESR 407C96016 000565G 2.1/2” BSP-F1/230/50
ACT 55 ES 3phR 134.a3305 500194G 1.1/2” BSP-F3/400/50
ACT 60 ES 3phR 134.a3726 200219G 1.1/2” BSP-F3/400/50
ACT 80 ES 3phR 134.a4868 100286G 2” BSP-F3/400/50
ACT 100 ES 3phR 134.a63010 500371G 2” BSP-F3/400/50
ACT 120 ES 3phR 407C75012 500441G 2.1/2” BSP-F3/400/50
ACT 140 ES 3phR 407C87014 500512G 2.1/2” BSP-F3/400/50
ACT 160 ES 3phR 407C96016 000565G 2.1/2” BSP-F3/400/50

Data refer to the following nominal condition: ambient temperature + 25 °C; inlet air pressure 7 barg; inlet air temperature +35 °C